ASUS Vivobook 16 X1605VAM | 2024 Model | 16.0” WUXGA Display Laptop ( I7-13700H, 16GB, 512GB SSD, Intel, W11 )
- Intel Core i7-13700H Up to 5.0 GHz 14 cores 20 Threads Processor
- 16 GB DDR4 RAM
- 512 GB M.2 NVMe PCIe 3.0 SSD
- Intel Iris Xᵉ Graphics
- 16.0-inch WUXGA (1920 x 1200) IPS Display
- Windows 11 Home
Chat Through:
Description
Description
ASUS Vivobook 16 Core i7 13700H Price in BD
Here you can Check the ASUS Vivobook 16 Core i7 13700H Price in BD. with best Price from Computer Mania BD. and Config 16GB RAM, 512GB Storage, Intel Iris Graphics . You will get this from Computer Mania BD. You can contact6 us by Facebook and Hotline.
Brand | Asus |
Model |
Asus Vivobook 16 |
Released Year | 2024 Model |
Model Number | X1605VAM |
Series | Asus Vivobook |
Sub Series | Vivobook |
ASUS Vivobook 16 Core i7 Full Specification
Color | Transparent Silver, Indie Black |
CPU / Processor | Intel Core i7-13700H Up to 5.0 GHz 14 cores 20 Threads |
Memory | 16 GB DDR4 Dual-channel memory support requires at least one SO-DIMM module. RAM |
Storage | 512 GB M.2 NVMe PCIe 3.0 SSD 1x M.2 2280 PCIe 3.0×4 SSD |
Graphic Card | Intel Iris Xᵉ Graphics |
Display Screen / Design / Resolution | 16.0-inch WUXGA (1920 x 1200) IPS Display |
Camera | 720p HD camera With privacy shutter |
Operation System | Windows 11 |
Audio & Video | Built-in array microphone Built-in speaker SonicMaster |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 1*1 Bluetooth 5.3 Wireless Card |
Keyboard Feature | Backlit Chiclet Keyboard |
Sensors | – |
Interface | 1x HDMI 1.4 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack USB 3.2 Gen 1 Type-C support power delivery 1x DC-in |
Battery / Power Supply | 3S1P 3-cell Li-ion 42WHrs |
Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
Weight | With Battery – 1.88 kg (4.14 lbs) Without Battery – 1.68 kg (3.70 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Additional information
PROCESSOR |
Intel Core i7 |
---|---|
PROCESSOR GENERATION |
13th Gen |
RAM |
16 GB |
STORAGE |
512GB SSD |
GRAPHICS CARD |
Intel Iris Xe graphics |
SCREEN SIZE |
16-inch |
Screen Resolution |
WUXGA |
Model By Year |
2024 |
OPERATING SYSTEM |
W11 |
TOUCHSCREEN |
Non-Touch |