




BenQ PhotoVue SW242Q 24″ 2K Photographer & Videographer Monitor
- PhotoVue SW242Q
- Resolution: QHD (2560×1600)
- Display: 24″, IPS, 60Hz, 5ms
- Ports: 1x HDMI2.0, 1x DisplayPort1.4, USB, USB Type-C
- Features: SD Card Reader, USB Hub, Pivot, Swivel, VESA Wall Mount
Chat Through:
67,000৳ Original price was: 67,000৳ .62,000৳ Current price is: 62,000৳ .
Description
BenQ PhotoVue SW242Q 24″ 2K Monitor Full Specification
Discover the BenQ PhotoVue SW242Q 24″ 2K Monitor, designed for photographers & content creators. Experience stunning color accuracy, AQCOLOR technology. and 99% AdobeRGB for professional-grade visuals. Explore features now.
Display Features | ||
Display Size | 24″ | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | QHD (2560×1600) | |
Pixels Per Inch (PPI) | 125 | |
Aspect Ratio | 16:10 | |
Viewing Angle | 178°/178° | |
Brightness | 400 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
Response Time | 5 ms | |
HDR | HDR10 | |
Curvature | Flat | |
Others Features | Color Mode Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM | |
Video Features | ||
Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB | |
Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1 x DP 1.4 | |
HDMI | 1x HDMI (v2.0) | |
USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) | |
USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | |
Audio Jack | Headphone jack | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 30˚/30˚ | |
Pivot | 90° | |
Height Adjustment | 120mm mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 | |
Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 | |
Power | ||
Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W | |
Voltage | 100-240V | |
Others | Power supply: Built-in | |
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Additional information
Brand |
BenQ |
---|---|
SCREEN SIZE |
24-inch |
Screen Resolution |
2K |
REFRESH RATE |
60Hz |
Information Disclaimer:
We strive for accuracy, but Computer Mania BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images:
For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing:
Prices may change at any time due to market fluctuations.
Order Confirmation:
For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation:
Computer Mania BD reserves the right to cancel any order at any time.
Reviews
Clear filtersThere are no reviews yet.