



BenQ GW2790QT 27″ 2K QHD Eye-Care IPS Monitor
- GW2790QT
- Resolution: QHD (2560×1440)
- Display: 27″, IPS, 75Hz, 5ms (GTG)
- Ports: 1xHDMI1.4, 1x DisplayPort1.2, 1xUSB Type-C, 3xUSB 3.2
- Features: In-built Speaker, Flicker-free, Low Blue Light
Chat Through:
53,000৳ Original price was: 53,000৳ .49,000৳ Current price is: 49,000৳ .
Description
BenQ GW2790QT 27″ 2K QHD PS Monitor Full Specification
Experience stunning clarity with the BenQ GW2790QT 27″ 2K QHD IPS Monitor. Enjoy vibrant colors ultra wide viewing angles, and Eye Care technology for reduced eye strain. Perfect for work, creativity and entertainment.
Display Features | ||
Display Size | 27 inch | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | QHD (2560×1440) | |
Pixels Per Inch (PPI) | 109 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 350 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75 Hz | |
Color Support | 16.7 million color | |
Color Gamut | 99% sRGB | |
Response Time | 5ms (GTG) | |
Curvature | Flat | |
Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Technology (B.I.Tech.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0Certification: TUV Certificate Flicker-free Low Blue Light Colour Weakness | |
Video Features | ||
Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Microphone (Built In) | Yes | |
Microphone Details | Noise Cancellation | |
Connectivity | ||
VGA | Yes | |
Display Port | 1x DisplayPort1.2 | |
HDMI | 1xHDMI1.4 | |
USB Port(s) | 3xUSB 3.2 | |
USB Type-C | 1xUSB Type-C | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 20˚/ 20˚ | |
Pivot | 90˚ | |
Height Adjustment | 110 mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | White | |
Dimension | Dimensions (HxWxD) (inch) 16.7 – 21.0×24.2×9.4 Dimensions (HxWxD) (Landscape) (mm) 534.3×614.0x238.5 Dimensions (HxWxD) (Landscape) (inch) 21.0×24.2×9.4 Dimensions (HxWxD) (Pivot) (mm) 666.6×372.3×238.5 Dimensions (HxWxD) (Pivot) (inch) 26.2×14.7×9.4 Dimensions (HxWxD) (w/o Base) (mm) 372.3×614.0x62.0 Dimensions (HxWxD) (w/o Base) (inch) 14.7×24.2×2.4 | |
Weight | Net Weight (kg) 8.4 Net Weight (lb) 18.5 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 | |
Power | ||
Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 150 W Power Consumption (sleep mode): <0.5 W | |
Voltage | 100 – 240V | |
Others | Power Supply: Built-in | |
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Additional information
Brand |
BenQ |
---|---|
SCREEN SIZE |
27-inch |
Screen Resolution |
2K |
REFRESH RATE |
75Hz |
Information Disclaimer:
We strive for accuracy, but Computer Mania BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images:
For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing:
Prices may change at any time due to market fluctuations.
Order Confirmation:
For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation:
Computer Mania BD reserves the right to cancel any order at any time.
Reviews
Clear filtersThere are no reviews yet.