Lenovo IdeaPad Gaming 3 | 2022 Model | 15.6'' FHD 165Hz Onyx Grey ( I5-12500H, 8GB, 512GB SSD, RTX3050 4GB, W11 )
132,900৳ Original price was: 132,900৳ .123,000৳ Current price is: 123,000৳ .
HP VICTUS 16-R0002NIA | 2023 Model | 16.1" FHD 144Hz Gaming Laptop ( I7-13700H, 16GB, 512GB SSD, RTX4060 8GB, W11 )
185,900৳ Original price was: 185,900৳ .171,900৳ Current price is: 171,900৳ .
Asus ZenBook Pro 14 OLED UX6404VV | 2023 Model | 14.5” 2.8K 120Hz Display Laptop ( i9-13900H, 16GB, 1TB SSD, RTX 4060 8GB, W11 )
- 13th Gen Intel Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads)
- 16GB DDR5 on board RAM
- 1TB M.2 NVMe PCIe 4.0 Performance SSD
- NVIDIA Geforce RTX 4060 8GB GDDR6 Laptop GPU
- 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate Display
- Windows 11
Chat Through:
317,900৳ Original price was: 317,900৳ .294,000৳ Current price is: 294,000৳ .
Description
Description
2023 Model Asus Zenbook Pro 14 OLED UX6404VV
The New 2023 Model Asus Zenbook Pro 14 OLED Ultrabook Laptop Coming With Core i9 Processor. You Also Get With This 13Th Gen Zenbook RTX 4060 8GB GDDR6 GPU, 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate Display. Check This Ultrabook Laptop Price In BD And Full Specification From Our Website.
Brand | Asus |
Model | Asus 14 OLED |
Released Year | 2023 |
Model Number | UX6404VV |
Series | ZenBook |
Sub Series | ZenBook 14 |
Asus Zenbook Pro 14 OLED Ultrabook Laptop & Full Specification
CPU / Processor | Intel Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Memory | 16GB DDR5 onboard Ram |
Memory Slot | Total system memory upgradeable to:48GB |
Storage | 1TB M.2 NVMe PCIe 4.0 Performance SSD |
Storage Capability | Upgradable 1x DDR5 SO-DIMM slot |
Graphic Card | NVIDIA GeForce RTX 4060 8GB GDDR6 Laptop GPU |
Display Screen / Design / Resolution | 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90% Display |
Camera | FHD camera with IR function to support Windows Hello |
Operation System | Windows 11 Home |
Optical Drive | – |
Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel |
Sensors/Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 McAfee LiveSafe |
Interface | 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 FRL 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader 1x DDR5 SO-DIMM slot |
Battery / Power Supply | 76WHrs, 4S1P, 4-cell Li-ion ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
Dimensions(W x D x H) | 32.18 x 22.33 x 1.79 ~ 1.79 cm (12.67″ x 8.79″ x 0.70″ ~ 0.70″) |
Weight | 1.65 kg (3.64 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Additional information
PROCESSOR |
Intel Core i9 |
---|---|
PROCESSOR GENERATION |
13th Gen |
RAM |
16 GB |
STORAGE |
1TB SSD |
SCREEN SIZE |
14.5-inch |
Screen Resolution |
120Hz ,2.8K |
GRAPHICS CARD |
RTX 4060 |
OPERATING SYSTEM |
W11 |
Model By Year |
2023 |
TOUCHSCREEN |
Non-Touch |