Asus Vivobook 15X K3504VA | 2023 Model | 15.6" FHD Display Laptop ( I5-1340P, 8GB, 512GB SSD, Intel, W11 )
113,000৳ Original price was: 113,000৳ .103,000৳ Current price is: 103,000৳ .
ASUS Creator Laptop Q OLED Q540VJ | 2023 Model | 16'' 2.8K Laptop ( i9-13900H, 16GB, 1TB SSD, RTX3050 6GB, W11 )
189,000৳ Original price was: 189,000৳ .169,000৳ Current price is: 169,000৳ .
ASUS Vivobook Pro 15 OLED K6502ZE | 2022 Model | 15.6″ 3K 120Hz Display Laptop ( i7-12650H, 16GB, 512GB SSD, RTX 3050 Ti 4GB, W11 )
Chat Through >> WhatsApp <<
- Intel Core i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores)
- 16GB DDR4 on board RAM
- 512GB M.2 NVMe PCIe 3.0 SSD
- NVIDIA GeForce RTX 3050 Ti Laptop GPU 4GB GDDR6 Graphic
- 15.6-inch, 2.8K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut Display
- Windows 11
Chat Through:
Description
Description
ASUS Vivobook Pro 15 K6502ZE Price In BD
Check The New Variant Of ASUS Vivobook Pro 15 K6502ZE Price In BD And Full Specification From Our Website. With This Ultrabook You Will Get 12Th Gen Core i7 Processor.
ASUS Vivobook Pro 15 K6502ZE Full Specification
Color | Quiet Blue Cool Silver |
CPU / Processor | Intel Core i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores) |
Memory | 16GB DDR4 on board RAM 1x DDR4 SO-DIMM slot Max Total system memory up to:32GB |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD 2x M.2 2280 PCIe 4.0×4 |
Graphic Card | NVIDIA GeForce RTX 3050 Ti Laptop GPU 4GB GDDR6 Graphic |
Display Screen / Design / Resolution | 15.6-inch, 2.8K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÃœV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% Display |
Camera | 1080p FHD camera With privacy shutter |
Operation System | Windows 11 |
Audio & Video | Smart Amp Technology Built-in microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Sensors | – |
Interface | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack RJ45 Gigabit Ethernet DC-in SD 4.0 card reader |
Battery / Power Supply | 50WHrs, 3S1P, 3-cell Li-ion 70WHrs, 3S1P, 3-cell Li-ion |
Dimensions | (W x D x H) 35.63 x 23.53 x 1.90 ~ 2.00 cm (14.03″ x 9.26″ x 0.75″ ~ 0.79″) |
Weight | 1.80 kg (3.97 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Brand | Asus |
Model | ASUS Vivobook Pro 15 OLED |
Released Year | 2023 |
Model Number | K6502ZE |
Series | Asus Vivobook |
Sub Series | Vivobook Pro |
Additional information
Additional information
PROCESSOR |
Intel Core i7 |
---|---|
PROCESSOR GENERATION |
12th Gen |
GRAPHICS CARD |
RTXâ„¢ 3050 Ti |
RAM |
16 GB |
STORAGE |
1TB SSD |
SCREEN SIZE |
15.4 to 15.6 Inch |
Screen Resolution |
2.8K ,OLED |
Model By Year |
2022 |
OPERATING SYSTEM |
W11 |
TOUCHSCREEN |
Non-Touch |