MSI Katana 17 B13VFK | 2023 Model | 17.3-inch FHD 144Hz Display Gaming Laptop ( i7-13620H, 16GB, 1TB SSD, RTX4060 8GB, W11 )
226,900৳ Original price was: 226,900৳ .209,500৳ Current price is: 209,500৳ .
Asus ROG Zephyrus G14 GA402NU | 2023 Model | 14” QHD+ 165Hz Display Gaming Laptop ( Ryzen 7 7735HS, 16GB, 512GB SSD, RTX4050 6GB, W11 )
- Anime Matrix
- AMD Ryzen 7 7735HS Mobile Processor
- 16GB DDR5 on board (Extra Slot) RAM
- 512GB PCIe 4.0 NVMe M.2 SSD
- NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 Graphic
- 14″ QHD+ 16:10 (2560 x 1600, WQXGA)/165Hz/3ms/IPS -level/anti-glare/DCI-P3: 100% Display
- Windows 11
Chat Through:
239,900৳ Original price was: 239,900৳ .219,900৳ Current price is: 219,900৳ .
Description
Description
Asus ROG Zephyrus G14 GA402NJ Price in BD
Check the new Asus ROG Zephyrus G14 GA402NU Gaming Laptop full specification from our website now. This new Asus ROG Zephyrus has come with the new Intel 13th Generation Processor, RTX 4050 GPU, QHD+ 165Hz Display.
You can check out our all latest ROG Zephyrus collection from here.
Also don’t miss our all gaming laptop collection from here.
Brand | Asus |
Model | Asus ROG Zephyrus G14 |
Released Year | 2023 |
Model Number | GA402NU |
Series | Zephyrus |
Sub Series | Zephyrus G14 |
Asus ROG Zephyrus G14 Full Specification
Product Features | AniMe Matrix |
CPU / Processor | AMD Ryzen 7 7735HS Mobile Processor |
Memory | 16GB DDR5 on board RAM |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
Graphic Card | NVIDIA GeForce RTX 4050 6GB GDDR6 Laptop GPU Graphic ROG Boost: 2405MHz* at 120W (2355MHz Boost Clock+50MHz OC, 95W+25W Dynamic Boost)* *The testing conditions were set in a laboratory environment with a controlled ambient temperature of 25±2°C. Results were obtained by testing with FurMark. Real world performance may vary. |
Display Screen / Design / Resolution | ROG Nebula Display 14″ QHD+ 16:10 (2560 x 1600, WQXGA), IPS Anti-glare display, DCI-P3: 100% Refresh Rate: 165Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA Advanced Optimus Support Dolby Vision HDR : Yes |
Camera | 1080P FHD IR Camera for Windows Hello |
Operation System | Windows 11 |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 4-speaker system with Smart Amplifier Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.2 (*BT version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard , 1-Zone RGB, Touchpad AURA SYNC |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort Type C USB 4 support DisplayPort / power delivery 1x card reader (microSD) (UHS-II) |
Battery / Power Supply | 76WHrs, 4S1P, 4-cell Li-ion, TYPE-C, 100W AC Adapter, |
Dimensions | (W x D x H) 31.2 x 22.7 x 1.85 ~ 1.95 cm |
Weight | 1.72 Kg |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Additional information
PROCESSOR |
AMD Ryzenâ„¢ 7 |
---|---|
PROCESSOR GENERATION |
AMD 7000-Series |
GRAPHICS CARD |
RTX 4050 |
RAM |
16 GB |
STORAGE |
512GB SSD |
SCREEN SIZE |
14 Inch |
Screen Resolution |
165Hz ,QHD+ |
Model By Year |
2023 |
OPERATING SYSTEM |
W11 |
TOUCHSCREEN |
Non-Touch |