Description
Description
Panel Type | Wide Screen | |
Screen Size | 27″ | |
Resolution | 2560 x 1440 | |
Brightness | Max. 350 cd/㎡ | |
Response Time | 1ms (Gray to Gray) | |
Viewing Angle | 170°(H)/160°(V) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 165Hz | |
HDMI | HDMI(v1.4) HDMI : 30 ~90 KHz (H) /50 ~60 Hz(V) |
|
Display Port | Display Port 1.2 Digital Signal Frequency : DisplayPort:88 ~240 KHz (H) /60 ~165 Hz(V) |
|
USB Port(s) | USB 3.0 x 2 | |
Audio Jack | 3.5mm Mini-Jack | |
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Power Consumption | Power On: <90W Power Saving/Off: <0.5W |
|
Dimension | Phys. Dimension with Stand(WxHxD): 620 x (508~378) x 211 mm Phys. Dimension without Stand(WxHxD): 620 x 363 x 66 mm |
|
Weight | Net Weight (Esti.): 5.9Kg Gross Weight (Esti.):8.1Kg |
|
Tilt | +33°~-5° | |
Manufacturing Warranty | 03 Years Official Warranty |
Check here the new Asus ROG Swift PG278QE Price in BD on our website with full details. We are offering the best price in BD. So buy this laptop from us we will provide you the best Asus ROG Swift PG278QE Price in BD. This monitor is a very good monitor for gamers with High FPS. You will get 165Hz Display with this laptop. Also the display is WQHD. Response Time of this gaming monitor is only 1ms (Gray to Gray).
Additional information
Additional information
Screen Resolution |
WQHD |
---|---|
SCREEN SIZE |
27-inch |