Asus ROG Strix G15 G513IM | 2021 Model | 15.6” FHD 300Hz Gaming Laptop ( Ryzen 7 4800H, 16GB, 512GB SSD, RTX3060 6GB, W11 )
- ROG Eclipse Gray with black Armor Cap
- AMD Ryzen 7 4800H Processor  (8-Core/16-Thread, 20MB Cache, Up To 4.7 GHz Max Boost)
- 16GB DDR4-3200 SO-DIMM RAM (Max 32GB)
- 512GB M.2 NVMe PCIe 3.0 SSD
- NVIDIA GeForce RTX 3060 6GB GDDR6 Graphic
-
15.6-Inch Display
FHD (1920 X 1080) 16:9 300Hz, Refresh Rate, 3ms Response Time (G2G) Display - Windows 11 Home
Chat Through:
183,000৳ Original price was: 183,000৳ .167,000৳ Current price is: 167,000৳ .
Description
Description
[vc_row][vc_column][vc_column_text woodmart_inline=”no” text_larger=”no”]
ASUS ROG STRIX G15 G513IM Price
Check Asus ROG Strix G15 G513IM Price from our website now. This Asus ROG Strix G15 comes with the RTX 3060 GPU, Ryzen™ 7 4800H, 8GB/16GB RAM, and 512GB SSD. The display comes with a 15-inch full HD resolution and 144Hz refresh rate.
Brand | Asus |
Model | ASUS ROG STRIX G15 |
Released Year | 2021 |
Model Number | G513IM |
Series | Strix |
Sub Series | Strix G15 |
ASUS ROG STRIX G15 G513IM Full Specification
CPU / Processor | AMD Ryzen 7 4800H Processor  (8-Core/16-Thread, 20MB Cache, Up To 4.7 GHz Max Boost) |
Memory | 8GB DDR5-4800 SO-DIMM *2 (16 GB) 2x SO-DIMM Slots Support Dual Channel Memory 32GB Max Memory |
Memory Slot | (Upgradable, MAX 32GB) |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD 2x M.2 Slots (Support Either SATA Or NVMe) |
Graphic Card | NVIDIA GeForce RTX 3060 Laptop GPU Graphic With ROG Boost up to 1802MHz at 115W (130W with Dynamic Boost) 6GB GDDR6 |
Display Screen / Design / Resolution | 15.6-Inch Display FHD (1920 X 1080) 16:9 300Hz Refresh Rate 3ms Response Time (G2G) |
Operation System | Windows 11 Home |
Audio & Video | 2-Speaker System With Smart Amplifier Technology AI Noise-Canceling Technology Dolby Atmos Hi-Res Certification Smart Amp Technology Built-In Array Microphone |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) -RangeBoost |
Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB Aura Sync: Aura Sync Light Bar |
Camera | FHD 1080P 60FPS External Camera |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C Support DisplayPort / Power Delivery / G-SYNC |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.4 X 25.9 X 2.26 ~ 2.72 Cm (13.94″ X 10.20″ X 0.89″ ~ 1.07″) |
Weight | 2.30 Kg |
Remark | 2 Years Manufacturer’s Limited Warranty |
[/vc_column_text][/vc_column][/vc_row]
Additional information
Additional information
PROCESSOR |
AMD Ryzenâ„¢ 7 |
---|---|
PROCESSOR GENERATION |
AMD 4000-Series |
GRAPHICS CARD |
RTXâ„¢ 3060 |
RAM |
16 GB |
STORAGE |
512GB SSD |
SCREEN SIZE |
15.4 to 15.6 Inch |
Screen Resolution |
300Hz ,Full HD |
Model By Year |
2021 |
OPERATING SYSTEM |
Genuine Windows ,W11 |
TOUCHSCREEN |
Non-Touch |