Kingston NV2 500GB SSD || M.2 PCIe Gen 4.0 NVMe || Laptop RAM
4,700৳ Original price was: 4,700৳ .4,350৳ Current price is: 4,350৳ .
Apple Macbook Pro 14 M2 Max Chip | 2023 Model | 14.2-inch Display ( Apple M2 Max chip, 30‑core GPU, 32GB, 1TB SSD, macOS )
340,000৳ Original price was: 340,000৳ .299,000৳ Current price is: 299,000৳ .
Apple Macbook Pro 14 M2 Pro | 2023 Model | 14.2-inch Display ( Apple M2 Pro Chip, 19‑core GPU, 16GB, 1TB SSD, macOS )
- Apple M2 Pro chip 10-core CPU with 6 performance cores and 4 efficiency cores 16-core GPU, 16-core Neural Engine, 200GB/s memory bandwidth
- 16GB unified memory
- 1TB SSD
- M2 Pro with 12‑core CPU and 19‑core GPU, M2 Max with 12‑core CPU and 30‑core GPU, or M2 Max with 12‑core CPU and 38‑core GPU
- 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch
- macOS
- 1 year Official apple warranty. No hidden charges
Chat Through:
270,000৳ Original price was: 270,000৳ .245,000৳ Current price is: 245,000৳ .
Description
Description
Apple Macbook Pro M2 Pro Chip Price in BD
Here you can check the Apple Macbook Pro M2 Pro Chip Price in BD. Visit our website to check the full specification for this new Apple Macbook Pro 2023 model.
Brand | Apple |
Model | Apple Macbook Pro 14 M2 Pro |
Released Year | 2023 |
Model Number | 14 |
Series | MacBook |
Sub Series | Macbook Pro |
Apple Macbook Pro M2 Pro Chip Full Specification
CPU / Processor | Apple M2 Pro chip 10-core CPU with 6 performance cores and 4 efficiency cores 16-core GPU, 16-core Neural Engine, 200GB/s memory bandwidth |
Memory | 16GB unified memory Configurable to: 32GB (M2 Pro or M2 Max), 64GB (M2 Max), or 96GB (M2 Max with 38‑core GPU) |
Storage | 512GB SSD Configurable to: 1TB, 2TB, 4TB, or 8TB |
Chip/Graphics Card | Media engine: Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Configurable to: M2 Pro with 12‑core CPU and 19‑core GPU, M2 Max with 12‑core CPU and 30‑core GPU, or M2 Max with 12‑core CPU and 38‑core GPU |
Display Screen / Design / Resolution | Liquid Retina XDR display 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch XDR (Extreme Dynamic Range) 1,000,000:1 contrast ratio XDR brightness: 1000 nits sustained full-screen, 1600 nits peak (HDR content only) SDR brightness: 500 nits Color 1 billion colors Wide color (P3) True Tone technology Refresh rates ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
Camera | 1080p FaceTime HD camera Advanced image signal processor with computational video |
Operation System | macOS |
Optical Drive | – |
Audio & Video | High-fidelity six-speaker sound system with force-cancelling woofers Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI port supports multichannel audio output |
Network / Connectivity Technology | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
Keyboard Feature |
Backlit Magic Keyboard with:
|
Operating Requirements | Line voltage:Â 100V to 240V AC
Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
Interface | M2 Pro Simultaneously supports full native resolution on the built-in display at 1 billion colors and: Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI Thunderbolt 4 digital video output Support for native DisplayPort output over USB‑C HDMI digital video output Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz |
Battery / Power Supply | Up to 18 hours Apple TV app movie playback Up to 12 hours wireless web 70-watt-hour lithium-polymer battery 67W USB-C Power Adapter (included with M2 Pro with 10‑core CPU) 96W USB-C Power Adapter (included with M2 Pro with 12‑core CPU or M2 Max, configurable with M2 Pro with 10‑core CPU) USB-C to MagSafe 3 Cable Fast-charge capable with 96W USB‑C Power Adapter |
Dimensions | Height 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
Weight | Weight (M2 Pro): 3.5 pounds (1.60 kg) |
Remark | 1 year Official apple warranty. No hidden charges |
Additional information
Additional information
PROCESSOR |
Apple M2 Pro |
---|---|
CHIPSET |
10-core CPU, 16-core GPU ,12-core CPU, 19-core GPU |
GRAPHICS CARD |
Apple M2 Pro |
RAM |
16 GB |
STORAGE |
1TB SSD |
SCREEN SIZE |
14.2-inch |
OPERATING SYSTEM |
macOS |
Model By Year |
2023 |
TOUCHSCREEN |
Non-Touch |