Lenovo LOQ 15 15IRH8 | 2023 Model | 15.6'' WQHD 165Hz Display Gaming Laptop ( I5-13420H, 8GB, 512GB SSD, RTX4050 6GB, W11 )
155,900৳ Original price was: 155,900৳ .142,900৳ Current price is: 142,900৳ .
ASUS Vivobook Pro 15 OLED K6500ZC | 2022 Model | 15.6″ FHD Display Laptop ( i5-12500H, 16GB, 512GB SSD, RTX3050 4GB, W11 )
- Intel® Core i5-12500H Processor 2.5 GHz
- 16GB LPDDR5 on board
- 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD
- NVIDIA® GeForce® RTX 3050 Laptop GPU 4GB GDDR6
- 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits HDR peak brightness, 100% DCI-P3 color gamut Display
- Windows 11 Home
Chat Through:
143,900৳ – 151,900৳
Description
Description
ASUS Vivobook Pro 15 OLED K6500ZC Price in BD
Check ASUS Vivobook Pro 15 OLED K6500ZC Ultrabook Laptop from Computer Mania BD with full specifications. This New Asus Vivobook Pro 15 has the latest Intel Core i5-12500H Processor, 16GB RAM, 512GB SSD. You will get Full HD or 2.8K resolution display with this laptop.
Brand | Asus |
Model | ASUS Vivobook Pro 15 OLED |
Released Year | 2022 |
Model Number | K6500ZC |
Series | Asus Vivobook |
Sub Series | Vivobook Pro |
ASUS Vivobook Pro 15 Full Specification
CPU / Processor | Intel® Core i5-12500H Processor 2.5 GHz ( 18M Cache, up to 4.5 GHz, 4P+8E cores ) |
Memory | 16GB LPDDR5 on board Total system memory upgradeable to:16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | NVIDIA® GeForce® RTX 3050 Laptop GPU 4GB GDDR6 Boost up to 1057.5MHz at 35W (50W with Dynamic Boost) NVIDIA Max-Q technology for peak performance and efficiency |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÃœV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% Display or, 15.6-inch, 2.8K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÃœV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% Display |
Camera | 1080p FHD camera With privacy shutter |
Operation System | Windows 11 Home |
Optical Drive | – |
Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Keyboard Feature | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
Sensors | – |
Interface | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack DC-in Micro SD card reader |
Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion |
Dimensions | 35.98 x 23.43 x 1.89 ~ 1.99 cm (14.17″ x 9.22″ x 0.74″ ~ 0.78″) |
Weight | 1.80 kg (3.97 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Additional information
PROCESSOR |
Intel Core i5 |
---|---|
PROCESSOR GENERATION |
12th Gen |
GRAPHICS CARD |
RTXâ„¢ 3050 |
RAM |
16 GB |
STORAGE |
512GB SSD |
SCREEN SIZE |
15.4 to 15.6 Inch |
Screen Resolution |
2.8K ,Full HD |
Model By Year |
2022 |
OPERATING SYSTEM |
W11 |
TOUCHSCREEN |
Non-Touch |