Asus ROG Zephyrus Duo 16 GX650PZ | 2023 Model | 16-inch QHD+ Display 240Hz Gaming Laptop ( R9-7945HX, 64GB, 4TB SSD, RTX 4080 12GB, W11 )
- AMD Ryzen 9 7945HX Mobile Processor
- 32GB DDR5-4800Mhz SO-DIMM RAM x2
- 2TB + 2TB PCIe®4.0 NVMe™ M.2 Performance SSD (RAID 0)
- NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6
- 16-inch QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, Mini LED, DCI-P3:100, 240Hz, Response Time 3ms Display
- Windows 11
Chat Through:
Description
Description
Asus ROG Zephyrus Duo 16 GX650PZ Touch Laptop
Asus ROG Zephyrus Duo 16 GX650PZ is a very powerful laptop with the RTX 4080 GPU and the AMD 7th Generation Processor. Buy Asus ROG Zephyrus Duo 16 Laptop with the best price from Computer Mania BD.
Check all the Asus ROG Zephyrus Duo 16 Prices in BD from our website now. Visit Here for ROG Zephyrus Collections.
Brand | Asus |
Model | Asus ROG Zephyrus Duo 16 |
Released Year | 2023 |
Model Number | GX650PZ |
Series | ROG Zephyrus |
Sub Series | ROG Zephyrus Duo 16 |
Asus ROG Zephyrus Duo 16 Full Specification
CPU / Processor | AMD Ryzen 9 7945HX Mobile Processor ( 16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost ) |
Memory | 32GB DDR5-4800Mhz SO-DIMM RAM x2 |
Memory Slot | Max Capacity:64GB Support dual channel memory |
Storage | 2TB + 2TB PCIe®4.0 NVMe™ M.2 Performance SSD (RAID 0) |
Graphic Card |
NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6
ROG Boost: 2330 MHz* at 175W (2280MHz Boost Clock+50MHz OC, 140W+15W Dynamic Boost in Turbo Mode, 150W+25W in Manual Mode)
|
Display Screen / Design / Resolution | 16-inch QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, Mini LED, DCI-P3:100, 240Hz, Response Time 3ms, Brightness: 1100 nits FreeSync Premium Pro, Pantone Validated, Optimus, Support Dolby Vision HDR |
Camera | FHD 1080P@30FPS |
Operation System | Windows 11 |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth®5.2 (*Bluetooth®version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad Touchpad |
Interface | 1x 3.5mm Combo Audio Jack HDMI 2.1 FRL 1x 2.5G LAN port USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1 x Type-C support USB3.2 Gen2 ( DisplayPort™ 1.4 with Gsync support) 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | 35.5 x 26.6 x 2.05 ~ 2.97 cm (13.98″ x 10.47″ x 0.81″ ~ 1.17″) (WxDxH) |
Weight | 2.67 Kg (5.89 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional | – |
Additional information
Additional information
PROCESSOR |
AMD Ryzenâ„¢ 9 |
---|---|
PROCESSOR GENERATION |
AMD 7000-Series |
GRAPHICS CARD |
RTX 4080 |
RAM |
64 GB |
STORAGE |
4TB SSD |
SCREEN SIZE |
16-inch |
Screen Resolution |
240Hz ,QHD+ |
Model By Year |
2023 |
OPERATING SYSTEM |
Genuine Windows ,W11 |
TOUCHSCREEN |
Non-Touch |