Asus ROG Strix SCAR 18 G834JY | 2023 Model | 18-inch QHD 240Hz Gaming Laptop ( i9-13980HX, 64GB, 2TB SSD, RTX 4090, W11 )
571,900৳ Original price was: 571,900৳ .529,000৳ Current price is: 529,000৳ .
ASUS ROG Zephyrus M16 GU604VY | 2023 Model | 16-inch QHD+ Gaming Laptop ( i9-13900H, 32GB, 2TB SSD, RTX 4090 16GB, W11 )
Chat Through >> WhatsApp <<
- Intel Core i9-13900H Processor 2.6 GHz ( 24M Cache, up to 5.5 GHz, 14 cores: 6 P-cores and 8 E-cores )
- 32GB DDR5-4800Mhz RAM SO-DIMM
- 2TB PCIe 4.0 NVMe M.2 Performance SSD
- NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 Graphics Card
- 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz, Response Time:3ms
- Windows 11
Chat Through:
Description
Description
Asus ROG Zephyrus M16 GU604VY i9-13900H Gaming Laptop
Computer Mania BD has the complete Asus ROG Zephyrus M16 GU604VY i9-13900H Gaming Laptop specification. This new Gaming Laptop has just arrived with the latest Intel Core i9 13th Generation Processor, RTX 4090 Graphics Card, 32GB RAM, and a massive storage of 2TB SSD.
Brand | Asus |
Model | ASUS ROG Zephyrus M16 |
Released Year | 2023 |
Model Number | GU604VY |
Series | ROG Zephyrus |
Sub Series | ROG Zephyrus M16 |
Asus ROG Zephyrus M16 Gaming Laptop Full Specification
CPU / Processor | Intel Core i9-13900H Processor 2.6 GHz ( 24M Cache, up to 5.5 GHz, 14 cores: 6 P-cores and 8 E-cores ) |
Memory | 32GB DDR5-4800Mhz RAM SO-DIMM Max Capacity:64GB, Slot 2 |
Storage | 2TB PCIe 4.0 NVMe M.2 Performance SSD |
Graphic Card | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 Graphics Card, ROG Boost: 1505 MHz* at 145W ( 1455MHz Boost Clock+50MHz OC, 120W+25W Dynamic Boost ) |
Display Screen / Design / Resolution | ROG Nebula HDR Display, 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz, Response Time:3ms, IPS level, Mini LED, G-Sync / Adaptive-Sync, Pantone Validated, MUX Switch, Support Dolby Vision HDR |
Operation System | Windows 11 |
Optical Drive | – |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery Thunderbolt 4 support DisplayPort / power delivery 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.5 x 24.6 x 2.11 ~ 2.29 cm (13.98″ x 9.69″ x 0.83″ ~ 0.9″) |
Weight | 2.1 Kg (4.63 lbs) |
Remark | 1 Year Manufacturer’s Limited Warranty For Parts & Labor |
Additional information
Additional information
PROCESSOR |
Intel Core i9 |
---|---|
PROCESSOR GENERATION |
13th Gen |
GRAPHICS CARD |
RTX 4090 |
RAM |
32 GB |
STORAGE |
2TB SSD |
Screen Resolution |
QHD+ |
SCREEN SIZE |
16-inch |
Model By Year |
2023 |
OPERATING SYSTEM |
Genuine Windows ,W11 |
TOUCHSCREEN |
Non-Touch |