Back to products
Asus ROG Flow Z13 GZ301ZE | 2022 Model | 13.4” WQUXGA Touch Gaming Laptop (i9-12900H , 16GB, 1TB SSD, RTX™ 3050Ti 4GB, W11 )
4,119,000৳ Original price was: 4,119,000৳ .379,000৳ Current price is: 379,000৳ .
Asus ROG Zephyrus Duo 16 GX650RX | 2022 Model | 16” WQUXGA 120Hz Display Gaming Laptop ( Ryzen™ 9 6980HX, 32GB, 4TB SSD, RTX 3080Ti, W11 )
- AMD Ryzen™ 9 6980HX Mobile Processor (8-core/16-thread, 20MB cache, up to 5.0 GHz max boost)
- 32GB DDR5-4800 SO-DIMM x 2
- 2TB + 2TB M.2 NVMe™ PCIe® 4.0 SSD (RAID 0)
- NVIDIA®GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6
- ROG Nebula Display, 16-inch, WQUXGA(3840×2400), anti-glare display, DCI-P3:100%, Refresh Rate: 120Hz
- Windows 11
Chat Through:
Out of stock
Description
Description
Asus ROG Zephyrus Duo 16 Price in Bangladesh
Check here the new Asus ROG Zephyrus Duo 16 Price in Bangladesh from our Website with full details. For more info visit our outlet now. We will provide you the best ROG Zephyrus Price in BD with an official warranty.
Brand | Asus |
Model | Asus ROG Zephyrus Duo 16 |
Released Year | 2022 |
Model Number | GX650RX |
Series | ROG Zephyrus |
Sub Series | ROG Zephyrus Duo 16 |
Asus ROG Zephyrus Duo 16 Full Specification
CPU / Processor | AMD Ryzen™ 9 6980HX Mobile Processor (8-core/16-thread, 20MB cache, up to 5.0 GHz max boost) |
Memory | 32GB DDR5-4800 SO-DIMM x 2 Max Capacity : 64GB |
Storage | 2TB + 2TB M.2 NVMe™ PCIe® 4.0 SSD (RAID 0) |
Graphic Card | NVIDIA®GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 ROG Boost: 1445 MHz* at 165W (1395MHz Boost Clock+50MHz OC, 140W+10W Dynamic Boost in Turbo Mode, 140W+25W in Manual Mode) |
Display Screen / Design / Resolution | ROG Nebula Display, 16-inch, WQUXGA(3840×2400), anti-glare display, DCI-P3:100%, Refresh Rate: 120Hz, Response Time:3ms, IPS-level, FreeSync, Pantone Validated, Support stylus:Yes, MUX Switch +, Optimus, Dolby Vision HDR |
Operation System | Windows 11 |
Optical Drive | – |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 6-speaker(dual-force woofer) system with Smart Amplifier Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) -RangeBoost |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Support NumberPad Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 card reader (microSD) (UHS-II, 312MB/s) 1x RJ45 LAN port USB 3.2 Gen 2 Type-C support displayport 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | 35.5 x 26.6 x 2.05 cm (13.98″ x 10.47″ x 0.81″ ~ 0.81″) (WxDxH) |
Weight | 2.50 Kg (5.51 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
Additional information
Additional information
PROCESSOR |
AMD Ryzen™ 9 |
---|---|
PROCESSOR GENERATION |
AMD 6000-Series |
GRAPHICS CARD |
RTX™ 3080 Ti |
RAM |
32 GB |
STORAGE |
4TB SSD |
SCREEN SIZE |
16-inch |
Screen Resolution |
120Hz ,WQUXGA |
Model By Year |
2022 |
OPERATING SYSTEM |
Genuine Windows ,W11 |
TOUCHSCREEN |
Non-Touch |