MSI Raider GE76 11UH | 2021 Model | Dragon Tiamat 17.3” QHD 240Hz Gaming Laptop ( i9-11th Gen, 32GB, 2TB SSD, RTX3080 16GB, W10 )
- Intel® Core™ i9-11th Gen Processor
- 32GB (2*16GB) DDR4 3200MHz Ram
- 2TB NVMe PCIe SSD
- NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6
- 17.3″ QHD (2560×1440), 240Hz, IPS-Level
- Windows 10 Home
Chat Through:
Out of stock
Description
Description
[vc_row][vc_column][vc_column_text]Â d
Brand | MSI |
Model | MSI Raider GE76 11UH |
Released Year | 2021 |
Model Number | GE76 11UH |
Series | Raider |
Sub Series | Raider 11UH |
CPU / Processor | Intel® Core™ i9-11th Gen Processor |
Memory | 32GB (2*16GB) DDR4 3200MHz Ram |
Memory Slot | 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
Storage | 2TB NVMe PCIe SSD |
Storage Capability | 2x M.2 NVMe SSD slot |
Graphic Card | NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 Up to 1740MHz Boost Clock, 155W Maximum Graphics Power with Dynamic Boost. |
Display Screen / Design / Resolution | 17.3″ QHD (2560×1440), 240Hz, IPS-Level |
Camera | FHD type (30fps@1080p) |
Operation System | Windows 10 Home |
Optical Drive | – |
Network / Connectivity Technology | Killer Gb LAN (Up to 2.5G) Killer ax Wi-Fi 6E + Bluetooth v5.2 |
Keyboard Feature | Per-Key RGB Backlight Keyboard |
Interface | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x RJ45 SD Express 1x (8K @ 60Hz / 4K @ 120Hz) HDMI 1x Mini-DisplayPort |
Battery / Power Supply | 99.9 Battery (Whr) |
Dimensions | (WXDXH) 397 x 284 x 25.9 mm |
Weight | 2.9kg |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
MSI Raider GE76 2021 Model is one of the best gaming laptop for this year. This amazing laptop is now available at our outlet. Check here for more information and MSI Raider GE76 Price in Bangladesh. Computer Mania BD will offer you the best MSI Raider GE76 Price in Bangladesh.[/vc_column_text][/vc_column][/vc_row]
Additional information
Additional information
PROCESSOR |
Intel Core i9 |
---|---|
PROCESSOR GENERATION |
11th Gen |
GRAPHICS CARD |
RTXâ„¢ 3080 |
RAM |
32 GB |
STORAGE |
2TB SSD |
SCREEN SIZE |
17 to 17.3 Inch |
Screen Resolution |
240Hz ,QHD |
Model By Year |
2021 |
OPERATING SYSTEM |
Genuine Windows ,W10 |
TOUCHSCREEN |
Non-Touch |