



BenQ RD280U 28″ 4K+ 60 Hz IPS Type-C Programming Monitor
- RD280U
- Resolution: 4K+ (3840×2560)
- Display: 28.2 inch, IPS, 60Hz, 5ms (GTG)
- Ports: 1xHDMI2.0, 1x DisplayPort1.4, 1xUSB Type-C, 3xUSB 3.2
- Features: Backlight MoonHalo, 2Wx2 Speaker, Flicker-free, Low Blue Light
Chat Through:
88,500৳ Original price was: 88,500৳ .81,900৳ Current price is: 81,900৳ .
Description
BenQ RD280U 28″ 4K+ 60 Hz IPS Monitor Full Specification
Elevate your gameplay with the BenQ RD280U 28″ 4K+ 60 Hz IPS Monitor. Featuring DyAc technology, lightning fast refresh rates. and pro level precision, this esports-ready monitor delivers unbeatable performance.
Display Features | ||
Display Size | 28.2 inch | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | 4K+ (3840×2560) | |
Pixels Per Inch (PPI) | 164 | |
Aspect Ratio | 3:2 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 400 nits | |
Contrast Ratio | 3:2 | |
Refresh Rate | 60 (DP, USB-C) | |
Color Support | 1.07 billion | |
Color Gamut | 95% P3 | |
Response Time | 5ms (GTG) | |
HDR | HDR10 | |
Curvature | Flat | |
Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: YesCertification: Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) | |
Video Features | ||
Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 1xHDMI2.0 | |
USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
USB Type-C | 1xUSB Type-C | |
Audio Jack | Yes | |
Others | Daisy Chain Technology: USB C out ( MST) | |
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 15˚/ 15˚ | |
Height Adjustment | 110 mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 474.3 – 587.3×610.4×244.5 Dimensions (HxWxD) (inch) 18.7 – 23.1×24.0x9.6 Dimensions (HxWxD) (Landscape) (mm) 587.3×610.4×244.5 Dimensions (HxWxD) (Landscape) (inch) 23.1×24.0x9.6 Dimensions (HxWxD) (w/o Base) (mm) 427.8×610.4×87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8×24.0x3.4 | |
Weight | Net Weight (kg) 10.4 Net Weight (lb) 23.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 | |
Power | ||
Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W | |
Voltage | 100 – 240V | |
Others | Power Supply: Built-in | |
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Additional information
Brand |
BenQ |
---|---|
SCREEN SIZE |
28-inch |
Screen Resolution |
4K |
REFRESH RATE |
60Hz |
Information Disclaimer:
We strive for accuracy, but Computer Mania BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images:
For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing:
Prices may change at any time due to market fluctuations.
Order Confirmation:
For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation:
Computer Mania BD reserves the right to cancel any order at any time.
Reviews
Clear filtersThere are no reviews yet.