





Asus ROG Zephyrus G16 GU605MI | 2024 Model | 16-Inch 2.5K OLED Display Gaming Laptop ( CU7-155H, 32GB, 1TB SSD, RTX4070 8GB, W11 )
- Intel Core Ultra 7-155H Processor
- 32GB (16GB*2) LPDDR5X 7467 on board RAM
- 1TB PCIe 4.0 NVMe M.2 SSD
- NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 Graphic
- 16″ 2.5K (2560 x 1600, WQXGA) OLED 16:10, IPS, DCI-P3: 100% Display
- Windows 11 Homes
Chat Through:
Out of stock
Description
ROG Zephyrus G16 GU605MI Gaming Laptop Price in BD
Check The New Asus ROG Zephyrus G16 GU605MI Gaming Laptop Price in BD And Full Specification From Our Website. you will get the new Laptop from CM BD
Brand | Asus |
Model | Asus ROG Zephyrus G16 |
Released Year | 2024 |
Model Number | GU605MI |
Series | ROG Zephyrus |
Sub Series | ROG Zephyrus G16 |
Asus ROG Zephyrus G16 2024 Model Full Specification
Color | Eclipse Gray | |
CPU / Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache up to 4.8 GHz 16 cores 22 Threads) Intel® AI Boost NPU | |
Memory | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) Support dual channel memory | |
Memory Slot | Max Capacity: 32GB | |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | |
Graphic Card | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC 85W+20W Dynamic Boost) 8GB GDDR6 | |
Display Screen / Design / Resolution | ROG Nebula Display 16-inch 2.5K (2560 x 1600 WQXGA) 16:10 aspect ratio OLED Glossy display DCI-P3:100% Refresh Rate:240Hz Response Time:0.2ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes | |
Camera | 1080P FHD IR Camera for Windows Hello | |
Operation System | Windows 11 Home | |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in 3-microphone array 4-speaker (dual-force woofer) system with Smart Amplifier Technology 2 Tweeters | |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
Keyboard Feature |
| |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x card reader (SD) (UHS-II, 312MB/s) | |
Battery / Power Supply | 90WHrs 4S1P 4-cell Li-ion Rectangle Conn 200W AC Adapter Output: 20V DC 10A 200W Input: 100-240V AC 50/60Hz universal | |
Dimensions | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) | |
Weight | 1.85 Kg ( lbs) | |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
PROCESSOR |
Intel Core Ultra 7 |
---|---|
GRAPHICS CARD |
RTX 4060 |
RAM |
32 GB |
STORAGE |
1TB SSD |
Screen Resolution |
2.5K |
SCREEN SIZE |
16-inch |
Model By Year |
2024 |
OPERATING SYSTEM |
W11 |
TOUCHSCREEN |
Non-Touch |
Information Disclaimer:
We strive for accuracy, but Computer Mania BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images:
For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing:
Prices may change at any time due to market fluctuations.
Order Confirmation:
For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation:
Computer Mania BD reserves the right to cancel any order at any time.